| ChromDB ID | FLT904 |
| Taxonomy Link | Populus trichocarpa (poplar) |
| ChromDB Taxon | Eukaryotes; Viridiplantae; Streptophyta; Streptophytina; Embryophyta; Euphyllophyta; Spermatophyta; Magnoliophyta (flowering plants); Eudicotyledons; Core eudicotyledons; Rosids; Malpighiales; Saliceae |
| Protein Group | Flowering control-associated proteins; FLT group |
| Description | Poptr1_1/scaffold_1409:7055-10238 |
| ChromDB Model Type | Genomic |
| Sequences | |
| Transcript View | |
| Splice Model Status | No cDNAs (including ESTs) available |